| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 80.5 |
| CC | 1598 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 16.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 11.5 |
| Top Speed | 112 |
|
Engine Power - BHP
| 105 |
| Engine Power - KW | 78 |
| Engine Power - RPM | 4400 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Engine Torque - MKG | 25.5 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 49.6 |
| EC Extra Urban (mpg) | 68.9 |
| EC Combined (mpg) | 60.1 |
| Emissions |
|---|
| CO2 (g/km) | 124 |
| Standard Euro Emissions | EURO 5 |
| NOx | 0.13 |
| Tyres |
|---|
| Tyre Size Front | 195/55 R15 |
| Tyre Size Rear | 195/55 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 15" ALLOY |
| Wheel Style | AVIOR |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4214 |
| Width | 1684 |
| Wheelbase | 2608 |
| Height | 1543 |
| Height (including roof rails) | 1607 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1322 |
| Gross Vehicle Weight | 1777 |
| Fuel Tank Capacity (Litres) | 55 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Loading Weight | 455 |
| Luggage Capacity (Seats Up) | 560 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1810 |
| Turning Circle - Kerb to Kerb | 10.5 |
| General |
|---|
| Coin Series | SE |
| Coin Description | TDI CR 105 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 10 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Reverse parking aid |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Electric sunroof |
| Heated door mirrors |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Amazonian green | Cloth/leather - Grey |
| Metallic - Amazonian green | Domino Cloth - Black |
| Metallic - Amazonian green | Domino Cloth - Grey |
| Metallic - Aqua blue | Cloth/leather - Grey |
| Metallic - Aqua blue | Domino Cloth - Black |
| Metallic - Aqua blue | Domino Cloth - Grey |
| Metallic - Blue storm | Cloth/leather - Grey |
| Metallic - Blue storm | Domino Cloth - Black |
| Metallic - Blue storm | Domino Cloth - Grey |
| Metallic - Brilliant silver | Cloth/leather - Grey |
| Metallic - Brilliant silver | Domino Cloth - Black |
| Metallic - Brilliant silver | Domino Cloth - Grey |
| Metallic - Cappuccino beige | Cloth/leather - Grey |
| Metallic - Cappuccino beige | Domino Cloth - Black |
| Metallic - Cappuccino beige | Domino Cloth - Grey |
| Metallic - Miami blue | Cloth/leather - Grey |
| Metallic - Miami blue | Domino Cloth - Black |
| Metallic - Miami blue | Domino Cloth - Grey |
| Metallic - Rosso brunello | Cloth/leather - Grey |
| Metallic - Rosso brunello | Domino Cloth - Black |
| Metallic - Rosso brunello | Domino Cloth - Grey |
| Metallic - Steel grey | Cloth/leather - Grey |
| Metallic - Steel grey | Domino Cloth - Black |
| Metallic - Steel grey | Domino Cloth - Grey |
| Pearl - Black magic | Cloth/leather - Grey |
| Pearl - Black magic | Domino Cloth - Black |
| Pearl - Black magic | Domino Cloth - Grey |
| Solid - Candy white - Skoda | Cloth/leather - Grey |
| Solid - Candy white - Skoda | Domino Cloth - Black |
| Solid - Candy white - Skoda | Domino Cloth - Grey |
| Solid - Corrida Red - Skoda | Cloth/leather - Grey |
| Solid - Corrida Red - Skoda | Domino Cloth - Black |
| Solid - Corrida Red - Skoda | Domino Cloth - Grey |
| Solid - Pacific blue - Skoda | Cloth/leather - Grey |
| Solid - Pacific blue - Skoda | Domino Cloth - Black |
| Solid - Pacific blue - Skoda | Domino Cloth - Grey |
| Optional Extras |
|---|
| 15" Avior alloy wheels | £0.00 |
| 16" Atria alloy wheels | £205.00 |
| 4 spoke steering wheel | £0.00 |
| Adjustable front armrest with storage compartment | £80.00 |
| Black roof rails | £190.00 |
| Climatronic climate control | £260.00 |
| Cornering front fog lights | £225.00 |
| Cruise control | £160.00 |
| Curve projector halogen headlights and cornering front fog lights | £460.00 |
| Domino Cloth | £0.00 |
| ESP Plus with hill hold and tyre pressure monitor | £460.00 |
| ESP with ASR | £350.00 |
| Front fog lights | £150.00 |
| Full size steel spare wheel | £45.00 |
| Heated front seats | £150.00 |
| Manual air conditioning | £0.00 |
| Maxidot | £120.00 |
| Metallic paint | £0.00 |
| Mobile device interface | £155.00 |
| Part leather upholstery | £555.00 |
| Passenger airbag deactivate switch | £70.00 |
| Pearlescent paint | £0.00 |
| Silver roof rails | £290.00 |
| Small Leather pack - Roomster | £160.00 |
| Small leather pack II - Roomster | £240.00 |
| Solid paint | £0.00 |
| Space saver spare wheel | £45.00 |
| Third rear headrest | £55.00 |
| Towbar preparation | £100.00 |
| Tyre pressure monitor | £90.00 |
| Tyre repair kit | £0.00 |